Welcome! This is your place to explore The Daily 5, CAFE, Math Daily 3 — and other topics related to your teaching practice. Educators from all over the world come here for support, to make connections and share ideas. Our staff curates discussions, as needed. We are glad you stopped in!
Title | Categories | Replies | Views | Activity |
---|---|---|---|---|
Group and Individual data | CCPensieve | 5 | 974 | 2 years 9 months |
How can I delete an empty Group? | CCPensieve | 2 | 1.7k | 6 years 2 months |
Online Tracking System for Daily 5 | CCPensieve | 4 | 2k | 5 years 4 months |
Color Coding in the CCPensieve | CCPensieve | 1 | 1.8k | 6 years 4 months |
Daily 5 in Chicago schools? | Miscellaneous | 3 | 1.4k | 6 years 2 months |
Essential Survey | Miscellaneous | 1 | 763 | 3 years 2 months |
Sight Words - Fry's List | Miscellaneous | 3 | 1.9k | 4 years 11 months |
A Little More about Growth Mindset | Miscellaneous | 0 | 1.5k | 5 years 1 month |
Has a reading slump fallen on you or some of your students? | Miscellaneous | 0 | 698 | 1 year 9 months |
Article: Meeting Teachers Where They Are | Miscellaneous | 0 | 980 | 4 years 1 month |
Is there a new book in the works? | Miscellaneous | 0 | 1.1k | 5 years 6 months |
My Share of an adapted Conferring Schedule | Miscellaneous | 3 | 1.5k | 5 years 5 months |
What is your word of intention for week 2? | Miscellaneous | 8 | 404 | 8 months 2 weeks |
Classroom Library App | Miscellaneous | 5 | 1.6k | 4 years 4 months |
Any ideas on how to do this with 1st grader who doesn't speak/write? | Miscellaneous | 7 | 2.3k | 5 years 3 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.