How do you use the CC pensieve touchpoints?
I’m so sorry that I didn’t see your post for some reason until today!
At the recent Daily 5/CAFE conference in Fort Worth, there was some discussion about that. Some people use them as “grades”–converting 4-A, 3-B, etc., or whatever number or coding system they use. Others use them as a guide to when a new strategy (or different strategy) needs to be introduced. If you’re using them with a small strategy group, the touch points could be an indicator about changing/reforming the students in the groups.
| Title | Category | Replies | Views | Activity |
|---|---|---|---|---|
| memberships | CCPensieve | 0 | 1k | 2 years 10 months |
| conferring notebook | CCPensieve | 0 | 1.3k | 3 years 8 months |
| CCPENSIEVE | CCPensieve | 1 | 2.1k | 7 years 6 months |
| Custom Goals and Strategies | CCPensieve | 3 | 2k | 7 years 7 months |
| ccpensieve - identifying students with the same strategy need to form a group | CCPensieve | 2 | 2k | 7 years 7 months |
| CcPensieve/Reading Intervention | CCPensieve | 7 | 4.3k | 7 years 9 months |
| Importing students to your class from previous teacher who has shared them | CCPensieve | 1 | 1.9k | 7 years 9 months |
| Purchasing the Online Version of the CCPensieve | CCPensieve | 1 | 2.9k | 7 years 10 months |
| Group and Individual data | CCPensieve | 5 | 2.2k | 8 years 2 months |
| How do I add Group Sessions to Calendar? | CCPensieve | 1 | 2.1k | 8 years 3 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.