Welcome! This is your place to explore The Daily 5, CAFE, Math Daily 3 — and other topics related to your teaching practice. Educators from all over the world come here for support, to make connections and share ideas. Our staff curates discussions, as needed. We are glad you stopped in!
Title | Categories | Replies | Views | Activity |
---|---|---|---|---|
Dallas area site visits | Miscellaneous | 1 | 1.6k | 7 years 6 months |
How many books should students read a year? | Miscellaneous | 0 | 1.4k | 8 years 1 month |
History and Powerful Picture Books | Miscellaneous | 1 | 1.7k | 7 years 8 months |
Essential Survey | Miscellaneous | 1 | 1k | 5 years 7 months |
Primary Grade Template for At Home Covid-19 Learning | Miscellaneous | 0 | 1.4k | 3 years 2 months |
Switching classrooms and teachers in1st, 2nd, and 3rd grades | Miscellaneous | 1 | 1.7k | 7 years 11 months |
Literacy lessons | Miscellaneous | 2 | 2.2k | 7 years 1 month |
What do teachers do for HOMEWORK? | Miscellaneous | 2 | 1k | 5 years 7 months |
Reading Readiness Skills | Miscellaneous | 0 | 558 | 2 years 9 months |
Book boxes for students | Miscellaneous | 10 | 4k | 8 years 1 month |
Sample Program - What does it look like in reality? | Miscellaneous | 2 | 1.1k | 5 years 4 months |
2/3 combined class | Miscellaneous | 0 | 1.5k | 8 years 9 months |
Implementing the Daily 2 or 3 and the CAFE into a Jr. High | Miscellaneous | 2 | 1.9k | 7 years 7 months |
Small Changes—Big Rewards | Miscellaneous | 18 | 3.2k | 6 years 10 months |
Keeping track of reading levels | Miscellaneous | 2 | 1.2k | 5 years 6 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.