Hello,
I have led several Daily 5 and CAFE book studies and now taught three Daily 5/CAFE classes for teachers in our district, and I just want to say how much they absolutely love everything about the Sisters’ work. I can safely say, that Gail and Joan are at the top of our all time favorite education gurus and researchers!
Two questions that I do repeatedly get and have not been able to find an answer to though, is how do students in Daily 5/CAFE classrooms achievement scores compare to those who do not utilize this wonderful system? And, what kind of achievement do the Sisters regularly see on end of year state and district assessments?
I’m excited to hear from some of you that have been using Daily 5 and CAFE for awhile. Thanks, in advance, for sharing your experience!
Shannon Drum
West Ada School District
Meridian, Idaho
| Title | Category | Replies | Views | Activity |
|---|---|---|---|---|
| Reading Rope | Miscellaneous | 1 | 1.3k | 3 years 1 month |
| Path Menu Kid Teacher | Miscellaneous | 0 | 1.1k | 3 years 2 months |
| Published curriculum | Miscellaneous | 0 | 1.5k | 4 years 9 months |
| Sound Walls | Miscellaneous | 1 | 1.5k | 4 years 11 months |
| Sound Walls | Miscellaneous | 0 | 1.5k | 4 years 11 months |
| Open Door Conversation . . . continued | Miscellaneous | 3 | 1.3k | 5 years 2 months |
| The Daily 5 in a High School Environment | Miscellaneous | 5 | 6.1k | 5 years 10 months |
| Resources for At-Home Learning | Miscellaneous | 6 | 2.7k | 5 years 10 months |
| Reading Readiness Skills | Miscellaneous | 0 | 1.5k | 5 years 10 months |
| Screening Letters And Sounds | Miscellaneous | 0 | 1.4k | 5 years 12 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.