I am starting my online/distant learning adventure. I want to continue to use the I-Chart model for expectations that we use for everything in the classroom. My students and I have made charts for everything from how they should be in the courtyard to PE. I am thinking that it would be nice to have a chart for Zoom meetings, but I am having trouble with the expectations for both students and teacher. I am wondering if anyone has put one together or has any ideas about what should or should not be included on the chart.
So far I have my ways for Zoom meeting being: It's fun, To learn, To be together
For the teacher expectations: be on time, be prepared
For Students: be on time, be prepared
Great question! We have an article coming out about this in Friday's Tip! Here is a link to the article: https://www.thedailycafe.com/content/using-10-steps-teaching-and-learnin.... I would love to see pictures of i-charts or hear what others are doing for this as well! Thanks for starting the conversation!
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
Open Door Conversation . . . continued | Miscellaneous | 0 | 26 | 1 week 3 days |
The Daily 5 in a High School Environment | Miscellaneous | 5 | 3.2k | 7 months 2 weeks |
Resources for At-Home Learning | Miscellaneous | 6 | 796 | 7 months 3 weeks |
Reading Readiness Skills | Miscellaneous | 0 | 77 | 7 months 3 weeks |
Screening Letters And Sounds | Miscellaneous | 0 | 118 | 9 months 5 days |
What is your word of intention for week 2? | Miscellaneous | 8 | 320 | 11 months 2 weeks |
Spring Forward Teacher Challenge—April 27 to May 31 | Miscellaneous | 5 | 204 | 11 months 3 weeks |
April 2020 Coaching [April 21 Zoom Conversation Continued] | Miscellaneous | 3 | 236 | 11 months 3 weeks |
Primary Grade Template for At Home Covid-19 Learning | Miscellaneous | 0 | 525 | 1 year 2 weeks |
Share how you spread love in the classroom. | Miscellaneous | 4 | 609 | 1 year 2 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.