Gail shared ideas for keeping track of Read to Self participants in this article. https://www.thedailycafe.com/articles/Keeping-Track-of-Read-to-Someone-Numbers Do you have an additional idea we should try?
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
Daily 5 and Amplify CKLA | Daily 5 | 0 | 1k | 1 year 2 months |
Daily Five and Science of Reading | Daily 5 | 6 | 8.8k | 1 year 3 months |
Digital Lessons from Appendices? | Daily 5 | 1 | 810 | 1 year 7 months |
Introducing Daily 5 and Cafe to upper primary students (in Australia) | Daily 5 | 3 | 3.2k | 1 year 11 months |
Daily 5 and ADHD | Daily 5 | 0 | 866 | 1 year 11 months |
Daily 5 and Behavior | Daily 5 | 0 | 914 | 1 year 11 months |
Daily 5 and ELA Curriculum: How do you fit everything in? | Daily 5 | 1 | 1.8k | 2 years 5 months |
Daily 5 Rubric | Daily 5 | 0 | 1.3k | 2 years 5 months |
Stevenson Phonics and Daily 5 | Daily 5 | 0 | 823 | 2 years 6 months |
Not enough time | Daily 5 | 0 | 972 | 2 years 6 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.