Gail shared ideas for keeping track of Read to Self participants in this article. https://www.thedailycafe.com/articles/Keeping-Track-of-Read-to-Someone-Numbers Do you have an additional idea we should try?
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
Daily Five with Social Distancing in the classroom | Daily 5 | 4 | 1.1k | 7 months 2 days |
How To Maintain Daily 5 Routines from Home | Daily 5 | 3 | 655 | 7 months 2 weeks |
K-1 Coaching Series | Daily 5 | 0 | 77 | 7 months 2 weeks |
Daily 5 Remote | Daily 5 | 0 | 409 | 8 months 2 weeks |
Introducing Daily 5 and Cafe to upper primary students (in Australia) | Daily 5 | 0 | 551 | 1 year 3 months |
Working with Wonders First Grade Curriculum and Daily 5 | Daily 5 | 15 | 4k | 1 year 4 months |
Dealing with Interruptions to Daily 5 | Daily 5 | 1 | 396 | 1 year 4 months |
What to Write About [November 2019 Coaching] | Daily 5 | 0 | 359 | 1 year 5 months |
Building Stamina & Washroom Breaks | Daily 5 | 1 | 539 | 1 year 6 months |
Organization and procedures for all centers | Daily 5 | 5 | 1.1k | 1 year 6 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.