Could someone explain how to use the math binders? How are they evaluated? I assume
that each binder is for an individual, even though they are all the same. Does the teacher look at all of the binders each day? Obviously, I need some clarification on the logistics of what the teacher and students do with the math binders, specifically.
| Title | Category | Replies | Views | Activity |
|---|---|---|---|---|
| Bridges Math Curriculum and Daily 3 | Math Daily 3 | 4 | 2.8k | 3 years 10 months |
| Math Daily 3 | Math Daily 3 | 0 | 1.3k | 5 years 5 days |
| Independent check in w/ strategy | Math Daily 3 | 1 | 1.7k | 6 years 10 months |
| Math Daily 3 | Math Daily 3 | 2 | 1.6k | 6 years 11 months |
| Math Daily 3 | Math Daily 3 | 2 | 2.1k | 6 years 12 months |
| Encouraging Summer Math Practice | Math Daily 3 | 1 | 1.6k | 7 years 1 month |
| math game | Math Daily 3 | 1 | 1.6k | 7 years 1 month |
| Math Daily 3 student choice during “round” | Math Daily 3 | 7 | 2.3k | 7 years 9 months |
| Math Daily 3 and Everyday Math | Math Daily 3 | 0 | 1.9k | 7 years 10 months |
| Combined Grades | Math Daily 3 | 3 | 1.8k | 7 years 10 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.