Welcome! This is your place to explore The Daily 5, CAFE, Math Daily 3 — and other topics related to your teaching practice. Educators from all over the world come here for support, to make connections and share ideas. Our staff curates discussions, as needed. We are glad you stopped in!
| Title | Categories | Replies | Views | Activity |
|---|---|---|---|---|
| Teachers' College and Daily 5 | Daily 5 | 0 | 2.1k | 10 years 11 months |
| Word Walls and Daily 5 | Daily 5 | 1 | 2.3k | 10 years 11 months |
| New year. 1/2 New class | CCPensieve | 1 | 2.3k | 10 years 11 months |
| Pensieve Daily 5 Connection | CAFE | 3 | 2.4k | 10 years 11 months |
| Time Wasted on L to R | Daily 5 | 2 | 2.5k | 10 years 11 months |
| Daily 5/CAFE Site Visit to Schools in Indianapolis area | Miscellaneous | 0 | 1.9k | 10 years 11 months |
| Parent Pipeline: EMERGENT | CAFE | 1 | 2.6k | 10 years 11 months |
| Add non-school days to calendar | CCPensieve | 6 | 3k | 10 years 11 months |
| Text Talk kit suggestions | Miscellaneous | 1 | 2.5k | 10 years 11 months |
| Literacy station/center accountability | Daily 5 | 4 | 2.7k | 10 years 11 months |
| Compilation of Daily 5/Cafe info/forms | The Daily CAFE | 6 | 3.3k | 10 years 11 months |
| Monitoring Work on Writing | Daily 5 | 2 | 2.6k | 10 years 11 months |
| How does "retelling a story" fit into 3 Ways to Read a Book? | Daily 5 | 2 | 3.1k | 10 years 11 months |
| My Share of an adapted Check in Sheet | Daily 5 | 1 | 2.5k | 10 years 11 months |
| Maths Daily 3 Schools in Victoria | Math Daily 3 | 1 | 2.3k | 10 years 11 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.