When looking at the essential survey, is there a faster way to look up resource page numbers than the index of the books? I’m hoping I am missing some connection because if not, I have a lot correlation work to do!
How about using the search feature here on the website? For example, I opened the Essentials to 7 Choice, and chose “I-pick” to look up. I was taken to this link:
https://www.thedailycafe.com/search/results?tab=0&keywords=i-pick&author=0&data[articletypes]=0&article_search_button=Search .
Lots of articles, etc to look through.
Do you think this would be faster?
| Title | Category | Replies | Views | Activity |
|---|---|---|---|---|
| Reading Rope | Miscellaneous | 1 | 1.3k | 3 years 1 month |
| Path Menu Kid Teacher | Miscellaneous | 0 | 1.1k | 3 years 2 months |
| Published curriculum | Miscellaneous | 0 | 1.5k | 4 years 9 months |
| Sound Walls | Miscellaneous | 1 | 1.5k | 4 years 11 months |
| Sound Walls | Miscellaneous | 0 | 1.5k | 4 years 11 months |
| Open Door Conversation . . . continued | Miscellaneous | 3 | 1.3k | 5 years 2 months |
| The Daily 5 in a High School Environment | Miscellaneous | 5 | 6.1k | 5 years 10 months |
| Resources for At-Home Learning | Miscellaneous | 6 | 2.7k | 5 years 10 months |
| Reading Readiness Skills | Miscellaneous | 0 | 1.5k | 5 years 10 months |
| Screening Letters And Sounds | Miscellaneous | 0 | 1.4k | 5 years 12 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.