Welcome! This is your place to explore The Daily 5, CAFE, Math Daily 3 — and other topics related to your teaching practice. Educators from all over the world come here for support, to make connections and share ideas. Our staff curates discussions, as needed. We are glad you stopped in!
Title | Categories | Replies | Views | Activity |
---|---|---|---|---|
Teletherapy for preschoolers | The Daily CAFE | 1 | 279 | 11 months 2 weeks |
CAFE Bulletin Board Resources | CAFE | 1 | 1.6k | 6 years 4 months |
Membership in literacy organizations? | Miscellaneous | 1 | 795 | 3 years 9 months |
Fountas & Pinnell Classroom | CAFE | 1 | 1.1k | 1 year 9 months |
Independent check in w/ strategy | Math Daily 3 | 1 | 496 | 1 year 6 months |
Dallas area site visits | Miscellaneous | 1 | 1.3k | 5 years 3 months |
Seeing Math 3 in Action | Math Daily 3 | 1 | 1.9k | 5 years 11 months |
Integrating Story Town with Daily 5/Cafe | Daily 5 | 1 | 927 | 3 years 10 months |
Touchpoints | CAFE | 1 | 1k | 2 years 5 months |
3 Ways to Read a Book Resource | CAFE | 0 | 928 | 3 years 6 months |
About the Kindergarten category | Daily 5 | 0 | 1.5k | 6 years 8 months |
How many books should students read a year? | Miscellaneous | 0 | 1.1k | 5 years 10 months |
CAFE Book study | CAFE | 0 | 443 | 1 year 1 month |
When to add Read to Someone and Listen to Reading | Daily 5 | 0 | 1.5k | 6 years 5 months |
Primary Grade Template for At Home Covid-19 Learning | Miscellaneous | 0 | 773 | 11 months 1 week |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.