Welcome! This is your place to explore The Daily 5, CAFE, Math Daily 3 — and other topics related to your teaching practice. Educators from all over the world come here for support, to make connections and share ideas. Our staff curates discussions, as needed. We are glad you stopped in!
Title | Categories | Replies | Views | Activity |
---|---|---|---|---|
CC pensieve touchpoints | CCPensieve | 1 | 1.5k | 3 years 4 months |
Rubrics on CCPensieve | CCPensieve | 1 | 1.3k | 4 years 4 months |
Departmentalizing using Penseive | CCPensieve | 3 | 2.7k | 4 years 8 months |
CCPensieve Check in | CCPensieve | 2 | 1.8k | 5 years 9 months |
Reading A to Z prepared materials | Miscellaneous | 9 | 2.2k | 3 years 1 month |
App To Keep Track Of Books Read For Each Student | Miscellaneous | 2 | 1k | 4 years 2 months |
Administration Understanding of Daily 5/CAFE | Miscellaneous | 1 | 1.4k | 5 years 3 months |
What is your word of intention for week 2? | Miscellaneous | 8 | 407 | 8 months 2 weeks |
Book boxes for students | Miscellaneous | 10 | 3.7k | 5 years 9 months |
Back-to-school books | Miscellaneous | 0 | 1.5k | 4 years 6 months |
Student Achievement Results on State and District Outcome Assessments | Miscellaneous | 2 | 1.4k | 4 years 10 months |
Looking for Classrooms to Watch the Daily 5 in Action | Miscellaneous | 0 | 1.3k | 6 years 1 month |
Text Talk kit suggestions | Miscellaneous | 1 | 1.5k | 5 years 5 months |
Primary Grade Template for At Home Covid-19 Learning | Miscellaneous | 0 | 743 | 9 months 3 weeks |
2/3 combined class | Miscellaneous | 0 | 1.2k | 6 years 5 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.